Ukusela Amanzi Abandayo Amanzi Amanzi Okupholisa Umatshini weCompressor wokupholisa amanzi wokupholisa i-PT-1399
Iinkcukacha zajikelele | I-PT-1399 UF Purifier-I | I-PT-1399 UF Purifier-II | I-PT-1399 UF Purifier-III |
ITekhnoloji yokufudumeza nokupholisa | Ukufudumeza kweTanki nokupholisa | Ukufudumeza ngoko nangoko&Ukupholisa itanki | Ukufudumeza ngoko nangoko&Ukupholisa ngokuthe ngqo |
Ukhetho lombala | Silver.White .Mnyama.Blue.Bomvu….. | Silver.White .Mnyama.Blue.Bomvu….. | Silver.White .Mnyama.Blue.Bomvu….. |
I-Voltage | (220-240V ,50Hz)/ (115V ,60Hz) | (220-240V ,50Hz) | (220-240V ,50Hz) |
Amandla | Iyonke 590W | Iyonke 2200W | Iyonke 2200W |
Ukufudumeza:500W Ukupholisa:90W | Ukufudumeza:500W Ukupholisa:90W | Ukufudumeza:500W Ukupholisa:90W | |
Umthamo wetanki | 2.5L(1.5L itanki ebandayo;1.0L itanki eshushu) | 1.5L itanki ebandayo;Amanzi ashushu Ubonelelo olungenamda | 1.5L itanki ebandayo;Amanzi ashushu Ubonelelo olungenamda |
Inkqubo yokucoca | 1st: PAC- (Sediment + Pre-Carbon Fiber) | 1st: PAC- (Sediment + Pre-Carbon Fiber) | 1st: PAC- (Sediment + Pre-Carbon Fiber) |
2nd:UF Membrane /Alkaline (UFMembrane+Carbon)/ Inketho yesihluzo sealkaline | 2nd:UF Membrane /Alkaline (UFMembrane+Carbon)/ Inketho yesihluzo sealkaline | 2nd:UF Membrane /Alkaline (UFMembrane+Carbon)/ Inketho yesihluzo sealkaline | |
Okwesithathu:I-LED UV Sterilizer | Okwesithathu:I-LED UV Sterilizer | Okwesithathu:I-LED UV Sterilizer | |
Ukupholisa ukusebenza | ≥3L/H ≤10℃ | ≥3L/H ≤10℃ | ≥3L/H ≤10℃ |
Ukufudumeza Ukusebenza | 5L/H ≥85℃ | 5L/H ≥85℃ | 4L/H ≥85℃ |
Ubungakanani boMnatha woMtshini (D*H*W)mm | 296(D) * 355(H) * 384(W) | 296(D) * 355(H) * 384(W) | 296(D) * 355(H) * 384(W) |
Ubungakanani bepakethi (D*H*W)mm | 350(D) * 410(H) * 426(W) | 350(D) * 410(H) * 426(W) | 350(D) * 410(H) * 426(W) |
Umatshini NW (KGS) | 10.5 | 10.5 | 10.5 |
Umatshini we-GW (KGS) | 11.5 | 11.5 | 11.5 |
Ilayisha i-QTY 20GP/40GP/40HQ | 500/900/1100 PCS | 500/900/1100 PCS | 500/900/1100 PCS |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi